Josh Allen
BUF
Bio
A talented QB for the BUF.
Highlight Filters
Add conditions to highlight cells in the table that meet your criteria.
Career Game Log
A game-by-game log of Josh Allen's entire career.
| Season (Team) | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 | WC | DIV | CONF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Pass TD: 3 Pass Yds: 459 Cmp/Att: 38/54 (70%) Rush TD: 3 Rush Yds: 35 Rush Att: 16 | Pass TD: 0 Pass Yds: 56 Cmp/Att: 2/4 (50%) Rush TD: 0 Rush Yds: 23 Rush Att: 1 | Pass TD: 4 Pass Yds: 234 Cmp/Att: 24/31 (77%) Rush TD: 0 Rush Yds: 27 Rush Att: 5 | Pass TD: 0 Pass Yds: 66 Cmp/Att: 2/2 (100%) Rush TD: 0 Rush Yds: 14 Rush Att: 1 | Pass TD: 2 Pass Yds: 261 Cmp/Att: 23/32 (72%) Rush TD: 0 Rush Yds: 55 Rush Att: 10 | Pass TD: 6 Pass Yds: 315 Cmp/Att: 26/45 (58%) Rush TD: 0 Rush Yds: 73 Rush Att: 11 | - | Pass TD: 1 Pass Yds: 117 Cmp/Att: 6/14 (43%) Rush TD: 1 Rush Yds: 4 Rush Att: 2 | Pass TD: 2 Pass Yds: 392 Cmp/Att: 33/37 (89%) Rush TD: 4 Rush Yds: 27 Rush Att: 12 | Pass TD: 1 Pass Yds: 230 Cmp/Att: 21/30 (70%) Rush TD: 0 Rush Yds: 23 Rush Att: 2 | Pass TD: 1 Pass Yds: 192 Cmp/Att: 12/18 (67%) Rush TD: 1 Rush Yds: 24 Rush Att: 2 | Pass TD: 0 Pass Yds: 429 Cmp/Att: 41/58 (71%) Rush TD: 0 Rush Yds: 34 Rush Att: 14 | - | - | - | - | - | - | - | - | - | - |
2024 (BUF) | Pass TD: 0.8 Pass Yds: 144.8 Cmp/Att: 11.2/14.4 (78%) Rush TD: 0.8 Rush Yds: 24.3 Rush Att: 3.5 | Pass TD: 1.8 Pass Yds: 186.3 Cmp/Att: 17.4/25.5 (68%) Rush TD: 0 Rush Yds: 3.6 Rush Att: 3.6 | Pass TD: 1.2 Pass Yds: 146.2 Cmp/Att: 12.8/16.7 (77%) Rush TD: 0 Rush Yds: 24.5 Rush Att: 1.9 | Pass TD: 0 Pass Yds: 229.1 Cmp/Att: 20.4/36.9 (55%) Rush TD: 0 Rush Yds: 26.7 Rush Att: 8.1 | Pass TD: 0.2 Pass Yds: 64.1 Cmp/Att: 2.2/14.7 (15%) Rush TD: 0 Rush Yds: 26.4 Rush Att: 1 | Pass TD: 2.9 Pass Yds: 259.1 Cmp/Att: 22.9/30.1 (76%) Rush TD: 1.5 Rush Yds: 21.7 Rush Att: 10.8 | Pass TD: 0.4 Pass Yds: 136.3 Cmp/Att: 3.7/13.9 (27%) Rush TD: 0 Rush Yds: 0.2 Rush Att: 0.5 | Pass TD: 5.6 Pass Yds: 474.3 Cmp/Att: 40.2/57 (71%) Rush TD: 0 Rush Yds: 41.9 Rush Att: 11.7 | Pass TD: 2.4 Pass Yds: 209.9 Cmp/Att: 22.3/34.8 (64%) Rush TD: 0 Rush Yds: 5.6 Rush Att: 1.6 | Pass TD: 0 Pass Yds: 225.1 Cmp/Att: 17.7/29.7 (60%) Rush TD: 0.6 Rush Yds: 40.2 Rush Att: 5.2 | Pass TD: 0.5 Pass Yds: 180.5 Cmp/Att: 18.6/27.6 (67%) Rush TD: 0.5 Rush Yds: 37.9 Rush Att: 5.7 | - | Pass TD: 0.3 Pass Yds: 58.2 Cmp/Att: 2/2.6 (77%) Rush TD: 0.2 Rush Yds: 2.8 Rush Att: 0.5 Rec TD: 0.2 Rec Yds: 1.1 Rec: 0 | Pass TD: 2.8 Pass Yds: 330.7 Cmp/Att: 21.3/35.8 (59%) Rush TD: 2.8 Rush Yds: 79.3 Rush Att: 9.4 | Pass TD: 2.3 Pass Yds: 391.7 Cmp/Att: 24.9/36.8 (68%) Rush TD: 2.3 Rush Yds: 73.6 Rush Att: 11.9 | Pass TD: 2.2 Pass Yds: 228.1 Cmp/Att: 23.7/42.9 (55%) Rush TD: 0 Rush Yds: 44.4 Rush Att: 13.2 | Pass TD: 3.8 Pass Yds: 251 Cmp/Att: 22.1/37.2 (59%) Rush TD: 1.9 Rush Yds: 23.4 Rush Att: 9.5 | Inactive | - | - | - | - |
🐃2024 (Buffalo Bills) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
🐃2023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
🐃2022 | Pass TD: 3 Pass Yds: 297 Cmp/Att: 26/31 (84%) Rush TD: 1 Rush Yds: 56 Rush Att: 10 | Pass TD: 4 Pass Yds: 317 Cmp/Att: 26/38 (68%) Rush TD: 0 Rush Yds: 10 Rush Att: 1 | Pass TD: 2 Pass Yds: 400 Cmp/Att: 42/63 (67%) Rush TD: 0 Rush Yds: 47 Rush Att: 8 | Pass TD: 1 Pass Yds: 213 Cmp/Att: 19/36 (53%) Rush TD: 1 Rush Yds: 70 Rush Att: 11 | Pass TD: 4 Pass Yds: 424 Cmp/Att: 20/31 (65%) Rush TD: 0 Rush Yds: 42 Rush Att: 5 | Pass TD: 3 Pass Yds: 329 Cmp/Att: 27/40 (68%) Rush TD: 0 Rush Yds: 32 Rush Att: 12 | - | Pass TD: 2 Pass Yds: 218 Cmp/Att: 13/25 (52%) Rush TD: 0 Rush Yds: 49 Rush Att: 6 | Pass TD: 0 Pass Yds: 205 Cmp/Att: 18/34 (53%) Rush TD: 2 Rush Yds: 86 Rush Att: 9 | Pass TD: 1 Pass Yds: 330 Cmp/Att: 29/43 (67%) Rush TD: 0 Rush Yds: 84 Rush Att: 6 | Pass TD: 1 Pass Yds: 197 Cmp/Att: 18/27 (67%) Rush TD: 0 Rush Yds: 7 Rush Att: 3 | Pass TD: 0 Pass Yds: 0 Cmp/Att: 24/42 (57%) | - | - | - | - | - | - | - | - | - | - |
🐃2021 | Pass TD: 1 Pass Yds: 270 Cmp/Att: 30/51 (59%) Rush TD: 0 Rush Yds: 44 Rush Att: 9 | Pass TD: 2 Pass Yds: 179 Cmp/Att: 17/33 (52%) Rush TD: 0 Rush Yds: 35 Rush Att: 5 | Pass TD: 4 Pass Yds: 358 Cmp/Att: 32/43 (74%) Rush TD: 1 Rush Yds: 9 Rush Att: 4 | Pass TD: 2 Pass Yds: 248 Cmp/Att: 20/30 (67%) Rush TD: 0 Rush Yds: 41 Rush Att: 6 | Pass TD: 3 Pass Yds: 315 Cmp/Att: 15/26 (58%) Rush TD: 1 Rush Yds: 59 Rush Att: 11 | Pass TD: 3 Pass Yds: 353 Cmp/Att: 35/47 (74%) Rush TD: 0 Rush Yds: 26 Rush Att: 9 | - | Pass TD: 2 Pass Yds: 249 Cmp/Att: 29/42 (69%) Rush TD: 1 Rush Yds: 55 Rush Att: 8 | Pass TD: 0 Pass Yds: 264 Cmp/Att: 31/47 (66%) Rush TD: 0 Rush Yds: 50 Rush Att: 5 | Pass TD: 2 Pass Yds: 366 Cmp/Att: 21/28 (75%) Rush TD: 0 Rush Yds: 3 Rush Att: 2 | Pass TD: 2 Pass Yds: 209 Cmp/Att: 21/35 (60%) Rush TD: 0 Rush Yds: 18 Rush Att: 2 | Pass TD: 4 Pass Yds: 260 Cmp/Att: 23/28 (82%) Rush TD: 0 Rush Yds: 43 Rush Att: 8 | Pass TD: 1 Pass Yds: 145 Cmp/Att: 15/30 (50%) Rush TD: 0 Rush Yds: 39 Rush Att: 6 | Pass TD: 2 Pass Yds: 308 Cmp/Att: 36/54 (67%) Rush TD: 1 Rush Yds: 109 Rush Att: 12 | Pass TD: 3 Pass Yds: 210 Cmp/Att: 19/34 (56%) Rush TD: 0 Rush Yds: 24 Rush Att: 3 | Pass TD: 3 Pass Yds: 314 Cmp/Att: 30/47 (64%) Rush TD: 0 Rush Yds: 64 Rush Att: 12 | Pass TD: 0 Pass Yds: 120 Cmp/Att: 11/26 (42%) Rush TD: 2 Rush Yds: 81 Rush Att: 15 | Pass TD: 2 Pass Yds: 239 Cmp/Att: 24/45 (53%) Rush TD: 0 Rush Yds: 63 Rush Att: 5 | - | - | - | - |
🐃2020 | Pass TD: 2 Pass Yds: 312 Cmp/Att: 33/46 (72%) Rush TD: 1 Rush Yds: 57 Rush Att: 14 | Pass TD: 4 Pass Yds: 415 Cmp/Att: 24/35 (69%) Rush TD: 0 Rush Yds: 19 Rush Att: 4 | Pass TD: 4 Pass Yds: 311 Cmp/Att: 24/33 (73%) Rush TD: 1 Rush Yds: 8 Rush Att: 4 | Pass TD: 2 Pass Yds: 288 Cmp/Att: 24/34 (71%) Rush TD: 1 Rush Yds: -1 Rush Att: 3 | Pass TD: 2 Pass Yds: 263 Cmp/Att: 26/41 (63%) Rush TD: 0 Rush Yds: 18 Rush Att: 4 | Pass TD: 2 Pass Yds: 122 Cmp/Att: 14/27 (52%) Rush TD: 0 Rush Yds: 42 Rush Att: 8 | Pass TD: 0 Pass Yds: 307 Cmp/Att: 30/43 (70%) Rush TD: 0 Rush Yds: 61 Rush Att: 11 | Pass TD: 0 Pass Yds: 154 Cmp/Att: 11/18 (61%) Rush TD: 1 Rush Yds: 23 Rush Att: 10 | Pass TD: 3 Pass Yds: 415 Cmp/Att: 31/38 (82%) Rush TD: 1 Rush Yds: 29 Rush Att: 7 | Pass TD: 2 Pass Yds: 284 Cmp/Att: 32/49 (65%) Rush TD: 0 Rush Yds: 38 Rush Att: 7 Rec TD: 1 Rec Yds: 12 Rec: 1 | - | Pass TD: 1 Pass Yds: 157 Cmp/Att: 18/24 (75%) Rush TD: 1 Rush Yds: 32 Rush Att: 9 | Pass TD: 4 Pass Yds: 375 Cmp/Att: 32/40 (80%) Rush TD: 0 Rush Yds: 11 Rush Att: 6 | Pass TD: 2 Pass Yds: 238 Cmp/Att: 24/43 (56%) Rush TD: 0 Rush Yds: 28 Rush Att: 6 | Pass TD: 2 Pass Yds: 359 Cmp/Att: 28/40 (70%) Rush TD: 2 Rush Yds: 33 Rush Att: 3 | Pass TD: 4 Pass Yds: 320 Cmp/Att: 27/36 (75%) Rush TD: 0 Rush Yds: 35 Rush Att: 4 | Pass TD: 3 Pass Yds: 224 Cmp/Att: 18/25 (72%) Rush TD: 0 Rush Yds: 3 Rush Att: 2 | Pass TD: 2 Pass Yds: 324 Cmp/Att: 26/35 (74%) Rush TD: 1 Rush Yds: 54 Rush Att: 11 | - | - | - | - |
🐃2019 | Pass TD: 1 Pass Yds: 254 Cmp/Att: 24/37 (65%) Rush TD: 1 Rush Yds: 38 Rush Att: 10 | Pass TD: 1 Pass Yds: 253 Cmp/Att: 19/30 (63%) Rush TD: 1 Rush Yds: 21 Rush Att: 7 | Pass TD: 1 Pass Yds: 243 Cmp/Att: 23/36 (64%) Rush TD: 0 Rush Yds: 46 Rush Att: 9 | Pass TD: 0 Pass Yds: 153 Cmp/Att: 13/28 (46%) Rush TD: 1 Rush Yds: 26 Rush Att: 5 | Pass TD: 2 Pass Yds: 219 Cmp/Att: 23/32 (72%) Rush TD: 0 Rush Yds: 27 Rush Att: 10 | - | Pass TD: 2 Pass Yds: 202 Cmp/Att: 16/26 (62%) Rush TD: 0 Rush Yds: 32 Rush Att: 4 | Pass TD: 2 Pass Yds: 169 Cmp/Att: 16/34 (47%) Rush TD: 0 Rush Yds: 45 Rush Att: 8 | Pass TD: 1 Pass Yds: 160 Cmp/Att: 14/20 (70%) Rush TD: 1 Rush Yds: 12 Rush Att: 8 | Pass TD: 0 Pass Yds: 266 Cmp/Att: 22/41 (54%) Rush TD: 2 Rush Yds: 28 Rush Att: 6 | Pass TD: 3 Pass Yds: 256 Cmp/Att: 21/33 (64%) Rush TD: 1 Rush Yds: 56 Rush Att: 7 | Pass TD: 2 Pass Yds: 185 Cmp/Att: 15/25 (60%) Rush TD: 0 Rush Yds: 56 Rush Att: 9 | Pass TD: 1 Pass Yds: 231 Cmp/Att: 19/24 (79%) Rush TD: 1 Rush Yds: 43 Rush Att: 10 | Pass TD: 1 Pass Yds: 146 Cmp/Att: 17/39 (44%) Rush TD: 0 Rush Yds: 9 Rush Att: 2 | Pass TD: 1 Pass Yds: 139 Cmp/Att: 13/25 (52%) Rush TD: 1 Rush Yds: 28 Rush Att: 7 | Pass TD: 2 Pass Yds: 208 Cmp/Att: 13/26 (50%) Rush TD: 0 Rush Yds: 43 Rush Att: 7 | Pass TD: 0 Pass Yds: 5 Cmp/Att: 3/5 (60%) | Pass TD: 0 Pass Yds: 264 Cmp/Att: 24/46 (52%) Rush TD: 0 Rush Yds: 92 Rush Att: 9 Rec TD: 1 Rec Yds: 16 Rec: 1 | - | - | - | - |
🐃2018 | Pass TD: 0 Pass Yds: 74 Cmp/Att: 6/15 (40%) Rush TD: 0 Rush Yds: 26 Rush Att: 4 | Pass TD: 1 Pass Yds: 245 Cmp/Att: 18/33 (55%) Rush TD: 0 Rush Yds: 32 Rush Att: 8 | Pass TD: 1 Pass Yds: 196 Cmp/Att: 15/22 (68%) Rush TD: 2 Rush Yds: 39 Rush Att: 10 | Pass TD: 0 Pass Yds: 151 Cmp/Att: 16/33 (48%) Rush TD: 0 Rush Yds: 19 Rush Att: 5 | Pass TD: 0 Pass Yds: 82 Cmp/Att: 10/19 (53%) Rush TD: 1 Rush Yds: 19 Rush Att: 4 | Pass TD: 0 Pass Yds: 84 Cmp/Att: 10/17 (59%) Rush TD: 0 Rush Yds: 20 Rush Att: 4 | - | - | - | - | - | Pass TD: 1 Pass Yds: 160 Cmp/Att: 8/19 (42%) Rush TD: 1 Rush Yds: 99 Rush Att: 13 | Pass TD: 2 Pass Yds: 231 Cmp/Att: 18/33 (55%) Rush TD: 0 Rush Yds: 135 Rush Att: 9 | Pass TD: 0 Pass Yds: 206 Cmp/Att: 18/36 (50%) Rush TD: 1 Rush Yds: 101 Rush Att: 9 | Pass TD: 1 Pass Yds: 204 Cmp/Att: 13/26 (50%) Rush TD: 1 Rush Yds: 16 Rush Att: 9 | Pass TD: 1 Pass Yds: 217 Cmp/Att: 20/41 (49%) Rush TD: 0 Rush Yds: 30 Rush Att: 5 | Pass TD: 3 Pass Yds: 224 Cmp/Att: 17/26 (65%) Rush TD: 2 Rush Yds: 95 Rush Att: 9 | - | - | - | - | - |
Admin Actions
Manage this player's data.